If you are new to Elite, please reach out & we can gladly advise which coaches are best suited to your development! To book times & for specific requests for dates/times not listed, please email eliteskating@sportsplexbc.com
Please email in requests for further availability including Pro-D Days / SPRING BREAK / March – May sessions.
Winter 2023 Private Lessons:
Monday, February 6 | 2:45 – 3:30pm | Diana Hiscock Request Booking |
Tuesday, February 7 | 8:15 – 9:00am | Kim Marfleet Request Booking |
Tuesday, February 7 | 2:00 – 2:30pm | Kim Marfleet Request Booking |
Tuesday, February 7 | 2:30 – 3:15pm | Kim Marfleet Request Booking |
Tuesday, February 7 | 2:45 – 3:30pm | Diana Hiscock Request Booking |
Tuesday, February 7 | 3:00 – 3:30pm | Becky S. Request Booking |
Wednesday, February 8 | 8:30 – 9:15am | Kim Marfleet Request Booking |
Wednesday, February 8 | 2:00 – 2:45pm | Kim Marfleet Request Booking |
Wednesday, February 8 | 3:00 – 3:30pm | Becky S. Request Booking |
Thursday, February 9 | 7:00 -7:30am | Kim Marfleet Request Booking |
Thursday, February 9 | 7:30 – 8:15am | Kim Marfleet Request Booking |
Thursday, February 9 | 1:45 – 2:30pm | Kim Marfleet Request Booking |
Thursday, February 9 | 2:45 – 3:30pm | Reegan House Request Booking |
Thursday, February 9 | 2:45 – 3:30pm | Diana Hiscock Request Booking |
Friday, February 10 | 8:30 – 9:15am | Reegan House Request Booking |
Friday, February 10 | 9:15 – 10:00am | Reegan House Request Booking |
Friday, February 10 | 1:45 – 2:30pm | Reegan House Request Booking |
Friday, February 10 | 2:30 – 3:15pm | Diana Hiscock Request Booking |
Monday, February 13 | 8:45 – 9:30am | Kim Marfleet Request Booking |
Monday, February 13 | 9:30 – 10:15am | Kim Marfleet Request Booking |
Monday, February 13 | 12:00 – 12:45pm | Kim Marfleet Request Booking |
Monday, February 13 | 3:00 – 3:45pm | Diana Hiscock Request Booking |
Tuesday, February 14 | 8:30 – 9:15am | Kim Marfleet Request Booking |
Tuesday, February 14 | 2:00 – 2:30pm | Kim Marfleet Request Booking |
Tuesday, February 14 | 2:30 – 3:00pm | Kim Marfleet Request Booking |
Tuesday, February 14 | 2:45 – 3:30pm | Diana Hiscock Request Booking |
Tuesday, February 14 | 2:45 – 3:30pm | Reegan House Request Booking |
Wednesday, February 15 | 8:30 – 9:15am | Kim Marfleet Request Booking |
Wednesday, February 15 | 2:00 – 2:45pm | Kim Marfleet Request Booking |
Wednesday, February 15 | 2:15 – 3:00pm | Reegan House Request Booking |
Wednesday, February 15 | 3:00 – 3:30pm | Becky S. Request Booking |
Thursday, February 16 | 7:00 – 7:30am | Kim Marfleet Request Booking |
Thursday, February 16 | 8:15 – 9:00am | Kim Marfleet Request Booking |
Thursday, February 16 | 1:00 – 1:45pm | Kim Marfleet Request Booking |
Thursday, February 16 | 2:45 -3:30pm | Reegan House Request Booking |
Friday, February 17 | 3:00 – 3:45pm | Diana Hiscock Request Booking |
Tuesday, February 21 | 8:15 – 9:00am | Kim Marfleet Request Booking |
Tuesday, February 21 | 2:45 – 3:30pm | Diana Hiscock Request Booking |
Wednesday, February 22 | 8:15 – 9:00am | Kim Marfleet Request Booking |
Wednesday, February 22 | 2:15 – 2:45pm | Kim Marfleet Request Booking |
Wednesday, February 22 | 2:45 – 3:30pm | Becky S. Request Booking |
Thursday, February 23 | 1:45 – 2:30pm | Kim Marfleet Request Booking |
Thursday, February 23 | 2:45 – 3:30pm | Diana Hiscock Request Booking |
Friday, February 24 | 2:30 – 3:15pm | Diana Hiscock Request Booking |
Monday, February 27 | 8:15 – 9:00am | Brendan Marfleet Request Booking |
Monday, February 27 | 8:30 – 9:15am | Kim Marfleet Request Booking |
Monday, February 27 | 2:15 – 3:00pm | Brendan Marfleet Request Booking |
Tuesday, February 28 | 8:15 – 9:00am | Brendan Marfleet Request Booking |
Tuesday, February 28 | 8:30 – 9:15am | Kim Marfleet Request Booking |
Tuesday, February 28 | 2:30 – 3:00pm | Kim Marfleet Request Booking |
Tuesday, February 28 | 2:45 – 3:30pm | Brendan Marfleet Request Booking |
Tuesday, February 28 | 2:45 – 3:30pm | Diana Hiscock Request Booking |
Wednesday, March 1 | 8:15 – 9:00am | Kim Marfleet Request Booking |
Wednesday, March 1 | 8:15 – 9:00am | Brendan Marfleet Request Booking |
Wednesday, March 1 | 2:00 – 2:45pm | Kim Marfleet Request Booking |
Wednesday, March 1 | 2:00 – 2:45pm | Brendan Marfleet Request Booking |
Thursday, March 2 | 7:00 – 7:30am | Kim Marfleet Request Booking |
Thursday, March 2 | 7:45 – 8:30am | Brendan Marfleet Request Booking |
Thursday, March 2 | 8:15 – 9:00am | Kim Marfleet Request Booking |
Thursday, March 2 | 1:15 – 2:00pm | Brendan Marfleet Request Booking |
Thursday, March 2 | 1:45 – 2:30pm | Kim Marfleet Request Booking |
Thursday, March 2 | 2:45 – 3:30pm | Brendan Marfleet Request Booking |
Friday, March 3 | 8:00 – 8:45am | Brendan Marfleet Request Booking |
Friday, March 3 | 2:15 – 3:00pm | Brendan Marfleet Request Booking |
Friday, March 3 | 3:00 – 3:45pm | Diana Hiscock Request Booking |
Monday, March 6 | 8:30 – 9:15am | Kim Marfleet Request Booking |
Monday, March 6 | 2:45 – 3:30pm | Diana Hiscock Request Booking |
Monday, March 6 | 3:30 – 4:15pm | Brendan Marfleet Request Booking |
Tuesday, March 7 | 7:30 – 8:15am | Brendan Marfleet Request Booking |
Tuesday, March 7 | 8:15 – 9:00am | Kim Marfleet Request Booking |
Tuesday, March 7 | 2:45 – 3:30pm | Brendan Marfleet Request Booking |
Tuesday, March 7 | 3:00 – 3:30pm | Becky S. Request Booking |
Wednesday, March 8 | 8:15 – 9:00am | Brendan Marfleet Request Booking |
Wednesday, March 8 | 8:15 – 9:00am | Kim Marfleet Request Booking |
Wednesday, March 8 | 2:15 – 2:45pm | Kim Marfleet Request Booking |
Wednesday, March 8 | 2:45 – 3:30pm | Brendan Marfleet Request Booking |
Thursday, March 9 | 7:30 – 8:15am | Brendan Marfleet Request Booking |
Thursday, March 9 | 7:30 – 8:15am | Kim Marfleet Request Booking |
Thursday, March 9 | 1:15 – 2:00pm | Brendan Marfleet Request Booking |
Thursday, March 9 | 1:45 – 2:30pm | Kim Marfleet Request Booking |
Friday, March 10 | 2:15 – 3:00pm | Brendan Marfleet Request Booking |
Friday, March 10 | 3:00 – 3:45pm | Diana Hiscock Request Booking |
For Spring Break 2023 email eliteskating@sportsplexbc.com.